MTS™ (MIC Test Strip)
Support center - Technical sheets
MTS™ Package Insert - IFU
| e-IFU latest version | rev.2 - 19/04/2022 |
Introductory
| MTS™ Interpretative Criteria and Quality Control | rev.36 - 08/07/2025 |
| MTS™ whole range | rev.62 - 18/08/2025 |
| US FDA-cleared MTS™ (valid for users based in the US) | last update 30/01/2025 |
| MTS™ leaflet | rev.62 - 18/08/2025 |
| MTS™ Multi-Language Introduction | rev.35 - 03/01/2020 |
| Non Hazardous Product Statement MIC Test Strip | rev.1 - 28/03/2025 |
| EC declaration of conformity according to Directive 98/79/EC | rev.37.7 - 22/05/2022 |
| EU declaration of conformity according to IVDR 2017/746 | rev.1 - 07/03/2025 |
| MTS30 - Cidal-Static | rev.3 - 08/06/2015 |
Individual drug technical sheet: | |
|---|---|
| MTS™ Ceftobiprole - IVDD | rev.1 - 24/08/2015 |
| MTS™ Isavuconazole - IVDD | rev.0 - 30/10/2015 |
| MTS™ Solithromycin - RUO | rev.0 - 15/12/2016 |
| MTS™ Fosfomycin - IVDD | rev.1 - 09/11/2017 |
| MTS™ Cefepime - IVDD | rev.1 - 20/12/2018 |
| MTS™ Piperacillin-tazobactam for Enterobacterales, Pseudomonas, Acinetobacter - IVDD | rev.1 - 23/12/2022 |
| MTS™ Piperacillin-tazobactam for Haemophilus, Anaerobes - RUO | rev.0 - 17/06/2020 |
| MTS™ Cefiderocol - IVDD | rev.0 - 03/05/2021 |
| MTS™ Aztreonam-avibactam - IVDR | rev.0 - 26/09/2024 |
| MTS™ Rezafungin - RUO | rev.0 - 29/11/2023 |
| MTS™ Cefepime-enmetazobactam - IVDR | rev.0 - 26/09/2024 |
| MTS™ Sulbactam-durlobactam - RUO | rev.0 - 21/10/2024 |
| MTS™ Cefepime-zidebactam - RUO | rev.0 - 18/02/2025 |
| MTS™ Nafithromycin - RUO | rev.0 - 18/02/2025 |
Resistance mechanisms detection: | |
|---|---|
| MTS26 - ESBL | rev.2.1 - 07/11/2014 |
| MTS27 - MBL | rev.4 - 04/06/2021 |
| MTS28 - GRD | rev.2.1 - 11/04/2016 |
| MTS29 - AmpC | rev.3 - 01/07/2014 |
| MTS35 - KPC | rev.4 - 07/08/2015 |
